Prices
What a website, store, admin panel or app costs in Tashkent
| Service | From | Timeline |
|---|---|---|
| Website developmentA site that brings enquiries, not just looks good: clear structure, fast loading, an admin panel and analytics from day one. | from $700 | from 2 weeks |
| Online storeA store where the customer pays by card and you see the order, the payment and the stock in one panel. | from $2,500 | from 3 weeks |
| Landing pageOne page with one action: the visitor gets the offer in five seconds and leaves a phone number. | from $500 | from 7 days |
| Admin panel and CRMStop running orders out of chats and notebooks. One panel: enquiries, customers, stock, money. | from $2,000 | from 3 weeks |
| Mobile appAn app people keep: fast, with a clear flow and notifications that matter. | from $4,000 | from 6 weeks |
| Telegram botYour customers already live in Telegram. The bot takes the order, the payment, and hands it to a manager. | from $600 | from 10 days |
| Integrations and paymentsHand-copied data gets lost. I wire the site, the till, the warehouse and delivery into one path. | from $400 | from 5 days |
| SEOI start with whether a crawler can read your site at all, then structure and speed. | from $300 | audit in 3 days |
These are starting prices. The exact figure comes after a call and depends on pages, languages and integrations. Scope and deadline are fixed before work starts.
Included in every project
- Domain, hosting and access registered in your name
- Admin panel for texts, photos and pages
- Mobile version and loading speed
- Google indexing and a sitemap
- A month of fixes after launch